Saved Report
First Semester · 2026/2027 · 4 student(s) across 1 AGRIC 1 · 1 BUS 1 ·
Published online
HO TECHNICAL INSTITUTE
STUDENT'S REPORT
| Student Name: DAFEAMEKPOR AYRIS | Gender: Female | |
| Admission Number: 007010800226 | Residency: Boarding | Academic Year: 2026/2027 Semester: First Semester |
| Class: 1 AGRIC 1 | House: ADZOTOR | Date Vacated: 21 August 2026 |
| Programme: AGRIC | Next Sem Begins: 18 August 2026 | |
| Student's Average Mark: 63.2 | No. On Roll: 2 | Position in Class: 1st |
| Prev. Semester Average: — | Prev. Semester Position: — | Performance Analysis: No previous semester data |
| Subject | Class Score (30%) | Exam Score (70%) | Total | Class Avg | Grade | Pos in Subj | Teacher | Remark |
|---|---|---|---|---|---|---|---|---|
| Core Subjects | ||||||||
| ENGLISH LANGUAGE | 4.5 | 38.5 | 43.0 | 57.1 | E8 | 2/2 | WB | Pass |
| GENERAL SCIENCE | 4.5 | 53.2 | 57.7 | 58.8 | C5 | 2/2 | WB | Credit |
| INFO. COMM. TECH(ICT) | 16.8 | 59.5 | 76.3 | 75.4 | B2 | 1/2 | WB | Very Good |
| MATHEMATICS | 13.5 | 51.1 | 64.6 | 50.8 | C4 | 1/2 | WB | Credit |
| PHYSICAL EDUCATION | 21.6 | 53.2 | 74.8 | 55.0 | B2 | 1/2 | WB | Very Good |
| SOCIAL STUDIES | 20.4 | 44.8 | 65.2 | 63.2 | B3 | 1/2 | WB | Good |
| Elective Subjects | ||||||||
| AGRICULTURE | 19.8 | 54.6 | 74.4 | 52.7 | B2 | 1/2 | WB | Very Good |
| BIOLOGY | 16.8 | 44.1 | 60.9 | 58.5 | C4 | 1/2 | WB | Credit |
| CHEMISTRY | 13.5 | 50.4 | 63.9 | 62.2 | C4 | 1/2 | WB | Credit |
| ECONOMICS | 4.8 | 46.2 | 51.0 | 54.9 | C6 | 2/2 | WB | Credit |
Average63.2
Total Raw Score631.8 of 1000
Overall GradeC4
General RemarkCredit
Attendance (Days Present)
2
of
99
days
· 2%
Aggregate of Best Six Results
17
Entry Aggregate
Entry Raw Score
Remarks by the Form Master / Mistress
DAFEAMEKPOR has performed well this semester. With increased focus and consistent effort, an even better result is achievable.
Remarks by the PRINCIPAL
DAFEAMEKPOR has done well. Continued dedication and a greater commitment to excellence will yield even better results.
PRINCIPAL Name
PETER LUMOR AGRAM
PRINCIPAL Signature
Generated by the Academic Office — HO TECHNICAL INSTITUTE
9 August 2026
HO TECHNICAL INSTITUTE
STUDENT'S REPORT
| Student Name: DAFEAMEKPOR WONDER | Gender: Male | |
| Admission Number: 007010800126 | Residency: Boarding | Academic Year: 2026/2027 Semester: First Semester |
| Class: 1 AGRIC 1 | House: XALAVIA | Date Vacated: 21 August 2026 |
| Programme: AGRIC | Next Sem Begins: 18 August 2026 | |
| Student's Average Mark: 54.5 | No. On Roll: 2 | Position in Class: 2nd |
| Prev. Semester Average: — | Prev. Semester Position: — | Performance Analysis: No previous semester data |
| Subject | Class Score (30%) | Exam Score (70%) | Total | Class Avg | Grade | Pos in Subj | Teacher | Remark |
|---|---|---|---|---|---|---|---|---|
| Core Subjects | ||||||||
| ENGLISH LANGUAGE | 16.5 | 54.6 | 71.1 | 57.1 | B2 | 1/2 | WB | Very Good |
| GENERAL SCIENCE | 14.4 | 45.5 | 59.9 | 58.8 | C5 | 1/2 | WB | Credit |
| INFO. COMM. TECH(ICT) | 13.5 | 60.9 | 74.4 | 75.4 | B2 | 2/2 | WB | Very Good |
| MATHEMATICS | 20.1 | 16.8 | 36.9 | 50.8 | F9 | 2/2 | WB | Fail |
| PHYSICAL EDUCATION | 13.5 | 21.7 | 35.2 | 55.0 | F9 | 2/2 | WB | Fail |
| SOCIAL STUDIES | 21.9 | 39.2 | 61.1 | 63.2 | C4 | 2/2 | WB | Credit |
| Elective Subjects | ||||||||
| AGRICULTURE | 13.5 | 17.5 | 31.0 | 52.7 | F9 | 2/2 | WB | Fail |
| BIOLOGY | 22.5 | 33.6 | 56.1 | 58.5 | C5 | 2/2 | WB | Credit |
| CHEMISTRY | 21.3 | 39.2 | 60.5 | 62.2 | C4 | 2/2 | WB | Credit |
| ECONOMICS | 21.0 | 37.8 | 58.8 | 54.9 | C5 | 1/2 | WB | Credit |
Average54.5
Total Raw Score545.0 of 1000
Overall GradeC6
General RemarkCredit
Attendance (Days Present)
2
of
99
days
· 2%
Aggregate of Best Six Results
22
Entry Aggregate
Entry Raw Score
Remarks by the Form Master / Mistress
DAFEAMEKPOR's performance is satisfactory. Greater dedication and regular revision will help achieve a higher standard next semester.
Remarks by the PRINCIPAL
A fair performance has been recorded. DAFEAMEKPOR is advised to work harder next semester to achieve a more commendable result.
PRINCIPAL Name
PETER LUMOR AGRAM
PRINCIPAL Signature
Generated by the Academic Office — HO TECHNICAL INSTITUTE
9 August 2026
HO TECHNICAL INSTITUTE
STUDENT'S REPORT
| Student Name: ADWOA BRAIDU | Gender: Female | |
| Admission Number: 007010800326 | Residency: Boarding | Academic Year: 2026/2027 Semester: First Semester |
| Class: 1 BUS 1 | House: GBOGBI | Date Vacated: 21 August 2026 |
| Programme: BUSINESS | Next Sem Begins: 18 August 2026 | |
| Student's Average Mark: 55.4 | No. On Roll: 2 | Position in Class: 1st |
| Prev. Semester Average: — | Prev. Semester Position: — | Performance Analysis: No previous semester data |
| Subject | Class Score (30%) | Exam Score (70%) | Total | Class Avg | Grade | Pos in Subj | Teacher | Remark |
|---|---|---|---|---|---|---|---|---|
| Core Subjects | ||||||||
| ENGLISH LANGUAGE | 13.2 | 39.2 | 52.4 | 53.4 | C6 | 2/2 | WB | Credit |
| GENERAL SCIENCE | 5.4 | 39.2 | 44.6 | 60.6 | E8 | 2/2 | WB | Pass |
| INFO. COMM. TECH(ICT) | 16.8 | 50.4 | 67.2 | 68.5 | B3 | 2/2 | WB | Good |
| MATHEMATICS | 10.8 | 35.7 | 46.5 | 58.6 | D7 | 2/2 | WB | Pass |
| PHYSICAL EDUCATION | 5.4 | 39.2 | 44.6 | 47.5 | E8 | 2/2 | WB | Pass |
| SOCIAL STUDIES | 8.1 | 53.2 | 61.3 | 56.0 | C4 | 1/2 | WB | Credit |
| Elective Subjects | ||||||||
| ACCOUNTING | 19.8 | 54.6 | 74.4 | 65.5 | B2 | 1/2 | WB | Very Good |
| ADD MATHS | 13.5 | 54.6 | 68.1 | 62.6 | B3 | 1/2 | WB | Good |
| BUSINESS MANAGEMENT | 19.8 | 54.6 | 74.4 | 49.2 | B2 | 1/2 | WB | Very Good |
| PERFORMING ARTS | 9.6 | 11.2 | 20.8 | 20.8 | F9 | 1/1 | WB | Fail |
Average55.4
Total Raw Score554.3 of 1100
Overall GradeC5
General RemarkCredit
Attendance (Days Present)
0
of
99
days
Aggregate of Best Six Results
20
Entry Aggregate
Entry Raw Score
Remarks by the Form Master / Mistress
ADWOA's performance is satisfactory. Greater dedication and regular revision will help achieve a higher standard next semester.
Remarks by the PRINCIPAL
A fair performance has been recorded. ADWOA is advised to work harder next semester to achieve a more commendable result.
PRINCIPAL Name
PETER LUMOR AGRAM
PRINCIPAL Signature
Generated by the Academic Office — HO TECHNICAL INSTITUTE
9 August 2026
HO TECHNICAL INSTITUTE
STUDENT'S REPORT
| Student Name: ANNOR ERIC | Gender: Male | |
| Admission Number: 007010800426 | Residency: Boarding | Academic Year: 2026/2027 Semester: First Semester |
| Class: 1 BUS 1 | House: GBEKOR | Date Vacated: 21 August 2026 |
| Programme: BUSINESS | Next Sem Begins: 18 August 2026 | |
| Student's Average Mark: 54.8 | No. On Roll: 2 | Position in Class: 2nd |
| Prev. Semester Average: — | Prev. Semester Position: — | Performance Analysis: No previous semester data |
| Subject | Class Score (30%) | Exam Score (70%) | Total | Class Avg | Grade | Pos in Subj | Teacher | Remark |
|---|---|---|---|---|---|---|---|---|
| Core Subjects | ||||||||
| ENGLISH LANGUAGE | 22.8 | 31.5 | 54.3 | 53.4 | C6 | 1/2 | WB | Credit |
| GENERAL SCIENCE | 21.9 | 54.6 | 76.5 | 60.6 | B2 | 1/2 | WB | Very Good |
| INFO. COMM. TECH(ICT) | 16.5 | 53.2 | 69.7 | 68.5 | B3 | 1/2 | WB | Good |
| MATHEMATICS | 19.5 | 51.1 | 70.6 | 58.6 | B2 | 1/2 | WB | Very Good |
| PHYSICAL EDUCATION | 4.2 | 46.2 | 50.4 | 47.5 | C6 | 1/2 | WB | Credit |
| SOCIAL STUDIES | 4.5 | 46.2 | 50.7 | 56.0 | C6 | 2/2 | WB | Credit |
| Elective Subjects | ||||||||
| ACCOUNTING | 4.8 | 51.8 | 56.6 | 65.5 | C5 | 2/2 | WB | Credit |
| ADD MATHS | 4.5 | 52.5 | 57.0 | 62.6 | C5 | 2/2 | WB | Credit |
| AGRIC SCIENCE | 4.8 | 33.6 | 38.4 | 38.4 | F9 | 1/1 | WB | Fail |
| BUSINESS MANAGEMENT | 5.7 | 18.2 | 23.9 | 49.2 | F9 | 2/2 | WB | Fail |
Average54.8
Total Raw Score548.1 of 1100
Overall GradeC6
General RemarkCredit
Attendance (Days Present)
0
of
99
days
Aggregate of Best Six Results
23
Entry Aggregate
Entry Raw Score
Remarks by the Form Master / Mistress
ANNOR's performance is satisfactory. Greater dedication and regular revision will help achieve a higher standard next semester.
Remarks by the PRINCIPAL
A fair performance has been recorded. ANNOR is advised to work harder next semester to achieve a more commendable result.
PRINCIPAL Name
PETER LUMOR AGRAM
PRINCIPAL Signature
Generated by the Academic Office — HO TECHNICAL INSTITUTE
9 August 2026