Results Analysis
Analyse saved report snapshots by semester and academic year — class averages, pass rates and grade distributions.
2026/2027
First Semester
1 saved report
Reports
1
Students Covered
4
Classes
1
Published Online
1
Class Performance Analysis — 1 AGRIC 1 · 1 BUS 1
1 saved snapshot(s) · focused on 2026/2027 · First Semester
Class Average
56.98
Pass Rate (≥50)
100%
Students
4
Need Improvement (<50)
0
Subject Performance
Class average, participation and grade distribution per subject for the focused snapshot.| # | Subject | Students | Class Avg | Subject Avg | Grade Distribution |
|---|---|---|---|---|---|
| 1 | INFO. COMM. TECH(ICT) | 4 | 68.5 | 71.9 | B2×2 B3×2 |
| 2 | ACCOUNTING | 2 | 65.5 | 65.5 | B2×1 C5×1 |
| 3 | ADD MATHS | 2 | 62.6 | 62.6 | B3×1 C5×1 |
| 4 | CHEMISTRY | 2 | 62.2 | 62.2 | C4×2 |
| 5 | GENERAL SCIENCE | 4 | 60.6 | 59.7 | B2×1 C5×2 E8×1 |
| 6 | MATHEMATICS | 4 | 58.6 | 54.7 | B2×1 C4×1 D7×1 F9×1 |
| 7 | BIOLOGY | 2 | 58.5 | 58.5 | C4×1 C5×1 |
| 8 | SOCIAL STUDIES | 4 | 56 | 59.6 | B3×1 C4×2 C6×1 |
| 9 | ECONOMICS | 2 | 54.9 | 54.9 | C5×1 C6×1 |
| 10 | ENGLISH LANGUAGE | 4 | 53.4 | 55.2 | B2×1 C6×2 E8×1 |
| 11 | AGRICULTURE | 2 | 52.7 | 52.7 | B2×1 F9×1 |
| 12 | BUSINESS MANAGEMENT | 2 | 49.2 | 49.2 | B2×1 F9×1 |
| 13 | PHYSICAL EDUCATION | 4 | 47.5 | 51.3 | B2×1 C6×1 E8×1 F9×1 |
| 14 | AGRIC SCIENCE | 1 | 38.4 | 38.4 | F9×1 |
| 15 | PERFORMING ARTS | 1 | 20.8 | 20.8 | F9×1 |
Teacher Performance
Subject class averages attributed to each teacher across this class's snapshots (initials from the report).| # | Teacher | Subjects | Snapshots | Avg Class Mark | Grade Distribution |
|---|---|---|---|---|---|
| 1 | WB | ENGLISH LANGUAGE, GENERAL SCIENCE, INFO. COMM. TECH(ICT), MATHEMATICS, PHYSICAL EDUCATION, SOCIAL STUDIES, AGRICULTURE, BIOLOGY, CHEMISTRY, ECONOMICS, ACCOUNTING, ADD MATHS, BUSINESS MANAGEMENT, PERFORMING ARTS, AGRIC SCIENCE | 1 | 57 | B2×9 B3×4 C4×6 C5×6 C6×5 D7×1 E8×3 F9×6 |
Student Results Breakdown
Full per-student view for the focused snapshot. Students below 50 are highlighted.| Pos | Student | Index Number | Average | Total Raw Score | Grade | Status |
|---|---|---|---|---|---|---|
| 1 | DAFEAMEKPOR AYRIS | 007010800226 | 63.2 | 631.8 | C4 | Passing |
| 2 | ADWOA BRAIDU | 007010800326 | 55.4 | 554.3 | C5 | Passing |
| 3 | ANNOR ERIC | 007010800426 | 54.8 | 548.1 | C6 | Passing |
| 4 | DAFEAMEKPOR WONDER | 007010800126 | 54.5 | 545 | C6 | Passing |
1 AGRIC 1 · 1 BUS 1
First Semester · 2026/2027 · 4 student(s)
Published
View Report
Class Average
56.98
Pass Rate (≥50)
100%
Best Student
DAFEAMEKPOR AYRIS
Average 63.2
Grade Distribution
B2×9
B3×4
C4×6
C5×6
C6×5
D7×1
E8×3
F9×6
| Pos | Student | Index Number | Average |
|---|---|---|---|
| 1 | DAFEAMEKPOR AYRIS | 007010800226 | 63.2 |
| 2 | ADWOA BRAIDU | 007010800326 | 55.4 |
| 3 | ANNOR ERIC | 007010800426 | 54.8 |
| 4 | DAFEAMEKPOR WONDER | 007010800126 | 54.5 |